2023 Bobcats
VARSITY SCHEDULE
OPPONENT | DATE | TIME | PLACE |
Dyersburg HOF | 11/15/2022 | 6:00 PM | Dyersburg High School |
TCA HOF | 11/17/2022 | 6:00 PM | MCHS |
Scotts Hill | 11/22/2022 | 6:00 PM | Scotts Hill High School |
Dyersburg | 11/29/2022 | 6:00 PM | MCHS |
Adamsville | 12/2/2022 | 6:00 PM | MCHS |
Scotts Hill | 12/6/2022 | 6:00 PM | MCHS |
TCA | 12/9/2022 | 6:00 PM | TCA |
BIGG Classic | 12/10/2022 | 6:00 PM | Biggersville |
JCM | 12/13/2022 | 6:00 PM | JCM |
Adamsville | 12/16/2022 | 6:00 PM | Adamsville High School |
MCHS Girls Classic | 12/19/2022 | 6:00 PM | MCHS |
MCHS Girls Classic | 12/20/2022 | 6:00 PM | MCHS |
MCHS Girls Classic | 12/21/2022 | 6:00 PM | MCHS |
Alcorn Central | 12/10/2022 | 10:00 AM | Biggersville Classic |
Henry Co | 12/29/2022 | 6:00 PM | Henry Co High School |
Peabody | 12/30/2022 | 1:20 PM | Henry Co High School |
Crockett Co | 1/3/2023 | 6:00 PM | MCHS |
Middleton | 1/5/2023 | 6:00 PM | Middleton High School |
Tangle on the Trail | 1/7/2023 | 10:00 AM | Pontotoc, MS |
Kossuth | 1/10/2023 | 6:00 PM | MCHS |
Dyer Co | 1/13/2023 | 6:00 PM | MCHS |
JCM | 1/14/2023 | 2:00 PM | MCHS |
Crockett Co | 1/17/2023 | 6:00 PM | Crockett Co High School |
Kossuth | 1/20/2023 | 6:00 PM | Kossuth High School |
Chester Co | 1/24/2023 | 6:00 PM | Chester Co High School |
Lexington | 1/27/2023 | 6:00 PM | Lexington High School |
Hardin Co | 1/31/2023 | 6:00 PM | MCHS |
Chester Co | 2/3/2023 | 6:00 PM | MCHS |
Lexington | 2/7/2023 | 6:00 PM | MCHS |
Hardin Co | 2/10/2023 | 6:00 PM | Hardin Co High School |
BOYS JUNIOR VARSITY SCHEDULE
TCA | 11/17/2022 | 4:30 PM | MCHS |
Scotts Hill | 11/22/2022 | 4:30 PM | Scotts Hill High School |
Dyersburg | 11/29/2022 | 4:30 PM | MCHS |
Adamsville | 12/2/2022 | 4:30 PM | MCHS |
Dyer Co | 1/13/2023 | 4:00 PM | MCHS |
Crockett Co | 1/17/2023 | 4:30 PM | Crockett Co High School |
Chester Co | 1/24/2023 | 4:30 PM | Chester Co High School |
Lexington | 2/7/2023 | 4:30 PM | MCHS |
Hardin Co | 2/10/2023 | 4:30 PM | Hardin Co High School |