| PITCHING SEASON Most
Appearances
1. 25 Casey Forsythe '97
2. 18 Blake Maxedon '99
18 Bennett Cromer '99
4. 17 Scott Shelton '96
5. 16 Adam Ledlow '02
Most Strikeouts
1. 103 Bennett Cromer '99
2. 99 Corey Leonard '98
3. 95 Adam Ledlow '02
4. 75 Greg Sullivan '95
5. 74 Dustin Brown '98
Most Innings Pitched
1. 84.2 Adam Ledlow '02
2. 81.0 Casey Forsythe '97
3. 73.2 Greg Sullivan '95
4. 68.2 Bennett Cromer '99
5. 65.1 Blake Maxedon '99
Most Wins
1. 9 Dale Smith '77
9 Jamie Wolfe '87
3. 8 Adam Ledlow '02
8 Kyle Hamm '80
8 Stacy Horton '85
8 Randy Tull '94
8 Casey Forsythe '97
Games Started
1. 9 Greg Sullivan '95
9 Randy Tull '94
3. 8 Adam Ledlow '02
4. 7 Dale Smith '77
7 Kyle Hamm '79
Best Winning Percentage
1. .900 Jamie Wolfe (9-1) '87
2. .818 Dale Smith (9-2) '77
3. .800 Kyle Hamm (8-2) '80
.800 Stacy Horton (8-2) '85
.800 Randy Tull (8-2) '94
|
CAREER
Appearances
1. 49 Casey Forsythe '94-97
2. 35 Scott Shelton '94-97
3. 31 Randy Tull '91-94
4. 30 Isaac Surratt '87-90
5. 29 Jamie Wolfe '85-88
Most Strikeouts
1. 175 Isaac Surratt '87-90
2. 171 Casey Forsythe '94-97
3. 166 Stacy Horton '82-85
4. 161 Kyle Hamm '77-80
5. 157 Chris Walker '86-89
Most Innings Pitched
1. 186 Casey Forsythe '94-97
2. 153 Randy Tull '91-94
3. 144 Greg Sullivan '92-95
4. 141 Issac Surratt '87-90
5. 140 Jamie Wolfe '85-88
Most Wins
1. 20 Jamie Wolfe '85-88
2. 18 Isaac Surratt '87-90
3. 17 Dale Smith '75-77
3. 17 Kyle Hamm '77-80
3. 17 Stacy Horton '82-85
Game Started
1. 25 Scott Shelton '94-97
2. 24 Casey Forsythe '94-97
3. 23 Greg Sullivan '92-95
4. 22 Kyle Hamm '77-80
5. 21 Danny Roberts '76-79
Most Complete Games
1. 14 Greg Sullivan '92-95
2. 12 Randy Tull '91-94
2. 12 Casey Forsythe '94-97
4. 11 Kyle Hamm '77-80
5. 10 Dale Smith '75-77
Best Winning Percentage
1. .900 Jamie Wolfe (20-2) '85-88
2. .809 Dale Smith (17-4) '75-77
2. .809 Kyle Hamm (17-4) '77-80
4. .772 Stacy Horton (17-5) '82-85
5. .750 Isaac Surratt (18-6) '87-90 |